RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
1 | Cebu Normal University (Cebu State College) | 181 | 181 | 100.00% |
West Visayas State University-La Paz | 161 | 161 | 100.00% | |
University of the Philippines-Manila | 57 | 57 | 100.00% | |
2 | University of Santo Tomas | 469 | 468 | 99.79% |
3 | Trinity University of Asia (Trinity-Qc) | 389 | 388 | 99.74% |
4 | Chinese General Hospital College of Nursing & Liberal Arts | 339 | 338 | 99.71% |
5 | Saint Paul University-Iloilo | 128 | 127 | 99.22% |
6 | Saint Paul University-Dumaguete | 104 | 103 | 99.04% |
7 | Saint Louis University | 602 | 593 | 98.50% |
8 | University of the East Ramon Magsaysay Mem Medical Ctr | 320 | 314 | 98.13% |
9 | Mindanao State University-Iligan Institute of Technology | 96 | 94 | 97.92% |
10 | De La Salle University-Health Sciences Institute | 273 | 267 | 97.80% |
The successful examinees who garnered the 10 highest places are the following:
RANK | NAME | SCHOOL | RATING (%) |
1 | Jomel Garcia Lapides | University of the Philippines-Manila | 88.40 |
2 | Hazel Cortes Crisostomo | University of Santo Tomas | 87.40 |
Beverly Lynne Yao Ong | University of Santo Tomas | 87.40 | |
3 | Ivy Grace Cuadra Lim | Far Eastern University-Manila | 87.20 |
4 | Ameera Sarah Niebres Baylon | Camarines Sur Polytechnic College-Nabua | 87.00 |
Kim Carmela Dee Co | University of the Philippines-Manila | 87.00 | |
Ralph Jarilla De Leon | Metropolitan Hospital School of Nursing | 87.00 | |
Patricia Teodoro Pintac | Cebu Doctors University | 87.00 | |
Nadine Cedeño Sameon | University of Saint La Salle | 87.00 | |
5 | Mary Bianca Doreen Fernandez Ditching | University of Santo Tomas | 86.80 |
Channiel Pauline Mijares Luciano | University of Santo Tomas | 86.80 | |
Patrick Ranier Agupitan Latoza | Our Lady of Fatima University-Qc | 86.80 | |
Raymark Domingo Salonga | University of the Philippines-Manila | 86.80 | |
6 | Maria Theresa Daclan Bido | Lourdes College | 86.60 |
Princess Samantha Valencia Buban | University of Santo Tomas | 86.60 | |
Johnel Carlo Cristobal Estrella | Far Eastern University-Manila | 86.60 | |
Florence Jill Dela Victoria Polina | Sti College Cebu, Inc | 86.60 | |
Jacob Cabrera Reyes | Cebu Normal University (Cebu State College) | 86.60 | |
Nicole Marie Tiglao Severino | Angeles University Foundation | 86.60 | |
Maria Jalyssa Pascua Tan | University of the Philippines-Manila | 86.60 | |
7 | Frances Mae Tupas Baquillos | Riverside College | 86.40 |
Amparo Marie Medina Bayongan | University of Santo Tomas | 86.40 | |
Rose Ann Labrague Canlapan | Holy Angel University | 86.40 | |
Dee Zyrie Alli Divina | Far Eastern University-Manila | 86.40 | |
Catherine Joyce Distor Go | Saint Louis University | 86.40 | |
Angela Nicole Rago Ocio | Xavier University | 86.40 | |
Bianca Malilay Velando | University of the Philippines-Manila | 86.40 | |
8 | Argee Abunda Alonsabe | University of Saint La Salle | 86.20 |
Lowel Andrew Andales Batomalaque | Cebu Normal University (Cebu State College) | 86.20 | |
Lora Enriquez Jarabelo | University of Santo Tomas | 86.20 | |
Mishael Kate Ilagan Mendoza | De La Salle University-Health Sciences Institute | 86.20 | |
Jan Joel Lalic Simpauco | University of Santo Tomas | 86.20 | |
Alvin Duke Roberto Sy | University of The Philippines-Manila | 86.20 | |
Cherryl Joyce Cabatingan Tan | Velez College | 86.20 | |
9 | Ruth Marie Dela Cruz Andoque | West Visayas State University-La Paz | 86.00 |
Paolo Holandez Andrade | University of Santo Tomas | 86.00 | |
Thea Mae Medalla Baronda | Velez College | 86.00 | |
Emmanuel Arianne Mendoza Bastasa | Manila Doctors College | 86.00 | |
Maria Katrina Mitra Capellan | University of Santo Tomas | 86.00 | |
Emmanuel Demigillo Debuque | University of Santo Tomas | 86.00 | |
Katherine Alegre Flores | University of Santo Tomas | 86.00 | |
Maria Reylan Magallanes Garcia | West Visayas State University-La Paz | 86.00 | |
Debby Grace Tabugo Jardiolin | Saint Paul University-Iloilo | 86.00 | |
Josephine Ann Jablo Necor | Far Eastern University-Manila | 86.00 | |
Royce Jasper Uy Ong | University of Santo Tomas | 86.00 | |
Rochelle Realino Perlas | Emilio Aguinaldo College-Manila | 86.00 | |
Jann Marvin Posada | Catanduanes State Colleges-Virac | 86.00 | |
Kyle Nicole Torrilla Teruel | West Visayas State University-La Paz | 86.00 | |
10 | Shane Alexis Allanigue Abella | Saint Paul University-Manila | 85.80 |
Christine Corintha Daway Almora | University of Santo Tomas | 85.80 | |
Jan Briane Fabie Astom | Saint Paul College-Bantay(St.Paul-Vigan) | 85.80 | |
Jasper Joseph Carag Ballecer | Saint Paul University-Manila | 85.80 | |
Gloria Isabel Labrador Baltazar | University of Santo Tomas | 85.80 | |
Maria Ronallaine De Leon Bello | University of Santo Tomas | 85.80 | |
Ma Aileen Bianca Real Bose | Bicol University-Legazpi | 85.80 | |
Jane Febe Booc Cabatingan | Cebu Normal University (Cebu State College) | 85.80 | |
Deo Robert Bodiongan Castro | Cebu Doctors University | 85.80 | |
Angela Valerio Coronado | Far Eastern University-Manila | 85.80 | |
Judith Pajigal Cuadra | Holy Name University (For.Divine Word-Tagbilaran) | 85.80 | |
April Luz Del Mundo | Central Colleges of the Philippines | 85.80 | |
Khris Chan Dy | University Of Pangasinan | 85.80 | |
Mei Joy Castillo Flamiano | Our Lady Of Fatima University-Valenzuela | 85.80 | |
Kelci Mae Tan Francia | University of Santo Tomas | 85.80 | |
Jayvie Bacud Gacutan | Medical College of Northern Philippines | 85.80 | |
Sarah Agnes Mary Reyes Lim | University of Santo Tomas | 85.80 | |
April Wine Yogi Sayas Manigbas | Lyceum of the Philippines University-Batangas,Inc | 85.80 | |
Eirene Joy Louise Noveza Ocampo | Far Eastern University-Manila | 85.80 | |
Mary Jane Turno Ocampo | Saint Louis University | 85.80 | |
Iris Mae Belgado Relles | Bicol University-Tabaco | 85.80 | |
Gee Blossom Barba Robino | Saint Paul University-Iloilo | 85.80 | |
Ability-Ann Gayoma Tacaisan | West Visayas State University-La Paz | 85.80 |
No comments:
Post a Comment