Weather bureau PAGASA has upgraded Pedring to a typhoon-intensity, with almost all of Luzon covered by storm signals.
Severe Weather Bulletin Number EIGHT (AMENDED) Tropical Cyclone Warning: Typhoon "PEDRING" Issued at 5:00 p.m., Monday, 26 September 2011"PEDRING" has slightly intensified as it continues to threaten Isabela-Aurora Area. | Location of Center: (as of 4:00 p.m.) | 260 km East Southeast of Casiguran, Aurora |
---|
Coordinates: | 15.6°N, 124.8°E |
---|
Strength: | Maximum sustained winds of 130 kph near the center Gustiness of up to 160 kph |
---|
Movement: | Forecast to move West Northwest at 19 kph |
---|
Forecast Positions/Outlook: | Tuesday afternoon:is expected to make landfall over Casiguran, Aurora early tomorrow morning and will be in the vicinity of Baguio City Wednesday afternoon:410 km West Northwest of Sinait, Ilocos Sur Thursday afternoon:820 km West Northwest of Sinait, Ilocos Sur |
---|
| |
|
| Areas Having Public Storm Warning Signal |
---|
PSWS # | Luzon | Visayas | Mindanao |
---|
Signal No.3 (100-185 kph winds) | Catanduanes Camarines Sur Camarines Norte Northern Quezon Polillo Island Aurora Quirino Isabela | None | None |
---|
Signal No. 2 (60-100 kph winds) | Albay Burias Island Sorsogon Rest of Quezon Rizal Bulacan Nueva Ecija Nueva Vizcaya Ifugao Benguet Mt. Province Kalinga Cagayan Metro Manila | None | None |
---|
Signal No. 1 (45-60 kph winds) | Ticao Island Masbate Marinduque Batangas Cavite Bataan Laguna Pampanga Zambales Tarlac Pangasinan La Union Ilocos Sur Ilocos Norte Abra Apayao Calayan Babuyan Group of Islands | Northern Samar | None |
---|
|
No comments:
Post a Comment