The successful examinees who garnered the ten (10) highest places are the following:
Rank | Name | School | Rating |
1. | ISABELLE BASUBAS BAISA | CEBU DOCTORS UNIVERSITY | 91.70% |
2. | SHERRY MAE CASIÑO MONDIDO | VELEZ COLLEGE | 91.30% |
3. | GELYN MODEQUILLO TY | SAN PEDRO COLLEGE - DAVAO CITY | 90.20% |
4. | CYRILLE MARIA TRINIDAD BEBELONE ENOBIO | UNIVERSITY OF THE IMMACULATE CONCEPTION - DAVAO | 89.80% |
5. | ROXANNE MARITANA FIGUEROA | UNIVERSITY OF PERPETUAL HELP SYSTEM - LAGUNA | 89.60% |
6. | MA CECILIA MIRANDA SANTOS | UNIVERSITY OF SANTO TOMAS | 89.50% |
7. | LOURIVY PULVERA DURANO | UNIVERSITY OF THE IMMACULATE CONCEPTION - DAVAO | 89.40% |
MICHAEL JOHN AMOLONG MONDRAGON | UNIVERSITY OF NEGROS OCCIDENTAL - RECOLETOS | 89.40% | |
8. | NINAJANA BARBRA DELA CERNA MAYOL | CEBU DOCTORS UNIVERSITY | 89.20% |
CHERRY ROSE TUAZON REYES | UNIVERSITY OF SANTO TOMAS | 89.20% | |
9. | CHERYL JULIE SAMSON ARGENT | SAN PEDRO COLLEGE - DAVAO CITY | 89.00% |
10. | RAY CARLO VILLANUEVA DE LA CRUZ | LYCEUM OF THE PHILIPPINES UNIVERSITY - BATANGAS,INC | 88.90% |
JAKE LESTER PUGAO VILLANUEVA | FAR EASTERN UNIVERSITYNICANOR REYES MEDICAL FOUNDATION | 88.90 |
No comments:
Post a Comment