The examination was given by the Board of Geodetic Engineering in Manila this September.
The successful examinees who garnered the 10 highest places are the following:
RANK | NAME | SCHOOL | RATING |
1 | Sonny Maltu Mateo | University of Saint Louis -Tuguegarao | 86.80 |
2 | Eulalio Catubay Colubio Jr | Visayas State University (For. VISCA, LSU.).Baybay | 86.60 |
Bonny Carlo Gempisao Tasic | University of Southern Philippines | 86.60 | |
3 | Mark Juan Abelon | University of the Philippines-Diliman | 86.40 |
4 | Reynaldo Espiritu Dizon Jr | University of the Philippines-Diliman | 86.00 |
5 | Hospicio Pep Caluya Ebarle Jr | Caraga State University-Cabadbaran, Agusan Del Sur | 85.40 |
6 | George Churchell Arpilleda Roluna | Visayas State University (For. VISCA,LSU.)-Baybay | 85.00 |
7 | Ma Hyacinth Flores Dasig | Negros Oriental State University (CVPC)-Dumaguete | 84.80 |
Reyfel Niño Ganda Maglines | Visayas State University (For. VISCA, LSU.)-Baybay | 84.80 | |
8 | Raymond Ogena Valledor | Naga College Foundation | 84.60 |
9 | Roel Mallari De La Cruz | University of the Philippines - Diliman | 84.20 |
Juztine Jane Sebial Lasquites | Visayas State University (For.VISCA, LSU.)-Baybay | 84.20 | |
10 | Elizar Brobo Ragay | Negros Oriental State University (Cvpc)-Dumaguete | 83.20 |
No comments:
Post a Comment